All Transavia France network changes tracked by Valor Flights: 8 new routes. Each entry links to the article it was sourced from. See the full tracker for every airline.
| Route | Change | Effective | Details |
|---|---|---|---|
| ORY to WRO | New route | 2026-03-29 | Transavia France expanded European leisure network with new route from Paris Orly to Wroclaw. Source → |
| ORY to SJJ | New route | 2026-03-29 | Transavia France expanded European leisure network with new route from Paris Orly to Sarajevo. Source → |
| ORY to PSA | New route | 2026-03-29 | Transavia France expanded European leisure network with new route from Paris Orly to Pisa. Source → |
| ORY to GPA | New route | 2026-03-29 | Transavia France expanded European leisure network with new route from Paris Orly to Patras. Source → |
| ORY to BOJ | New route | 2026-03-29 | Transavia France expanded European leisure network with new route from Paris Orly to Burgas. Source → |
| ORY to MRS | New route | 2026-03-29 | Transavia France launched two daily flights from Paris Orly to Marseille. Source → |
| ORY to TLS | New route | 2026-03-29 | Transavia France launched eight daily flights from Paris Orly to Toulouse. Source → |
| ORY to NCE | New route | 2026-03-29 | Transavia France launched eight daily flights from Paris Orly to Nice. Source → |
Data is extracted from Valor Flights reporting and updated continuously; every entry links to its source article. Last updated 2026-08-21.